Superior University Admissions Fall 2026: Apply Online
Complete Guide to BS, ADP, MPhil, PhD Programs and 100 Percent PWWF Labour Quota Scholarship at Superior University

Superior University Lahore Admissions Fall 2026: Programs, 100% Labour Quota Scholarship, and Application Process
Superior University Lahore—a chartered, top-tier private higher education institution in Pakistan—has officially opened admissions for the Fall 2026 academic intake. Students across Pakistan can now apply for an extensive range of degree programs spanning undergraduate (BS/ADP), postgraduate (MS/MPhil), doctoral (PhD), and specialized health science disciplines.
In addition to academic offerings, Superior University has announced a 100% Scholarship scheme for the children of factory workers under the Labour Quota, offered in collaboration with the Punjab Workers Welfare Fund (PWWF).
Below is a complete and detailed breakdown of the available faculties, degree courses, eligibility parameters, campus contacts, and step-by-step application procedures for the Fall 2026 session.
Superior University Admissions Fall 2026 Overview
Superior University operates multiple purpose-built campuses in Lahore and across major cities in Punjab, providing industry-aligned education, entrepreneurial training, and research opportunities.
| Information Category | Details |
| University Name | Superior University (A Govt. Chartered University) |
| Session Intake | Fall 2026 |
| Offered Degrees | ADP, BS, Post-ADP, Pharm-D, DPT, BEMS, MS, MPhil, MBA, PhD |
| Special Scholarship | 100% Scholarship for Factory Workers’ Children (PWWF Labour Quota) |
| Admission Status | Open (Limited Seats Available) |
| Main Campus Location | 17-KM, Main Raiwind Road, Lahore |
| Official Website | superior.edu.pk |
Faculty-Wise Degree Programs Offered (Fall 2026)
Superior University offers comprehensive academic options across various specialized faculties.
1. Faculty of Computer Science & Information Technology
Doctoral & Master’s Programs:
PhD Computer Science / PhD Data Sciences / PhD Artificial Intelligence
MS Computer Science / MS Information Technology / MS Software Engineering
MS Software Project Management / MS Information Security / MS Artificial Intelligence
MS Data Sciences (Weekend)
Undergraduate Degrees (BS):
BS Computer Science / BS Information Technology / BS Software Engineering
BS Data Science / BS Artificial Intelligence / BS Cyber Security
BS Internet of Things (IoT) / BS Robotics / BS Gaming & Animation
BS Electronics and Computing / BS Applied Computing
2. Faculty of Allied Health Sciences & Pharmacy
Pharmacy & Doctoral Degrees:
Pharm-D (Doctor of Pharmacy – 5 Years)
Doctor of Physical Therapy (DPT – 5 Years)
PhD Pharmacology / MPhil Pharmacology / MPhil Pharmaceutics
Postgraduate (MS/MPhil):
MS Public Health / MS Anaesthesia Technology / MS Medical Laboratory Sciences
MS Allied Health Sciences / MS Rehabilitation Sciences / MS Physical Therapy / MS Speech Language Pathology
Undergraduate Health Disciplines (BS):
BS Anaesthesia Technology / BS Surgical Technology (OTT) / BS Public Health
BS Sports Science and Physical Education / BS Optometry & Vision Sciences
BS Medical Laboratory Sciences / BS Medical Imaging Technology (MIT)
BS Diagnostic Ultrasound Technology (DUT) / BS Nuclear Medicine Technology (NMT)
BS Radiation Therapy Technology (RTT) / BS Aesthetics and Cosmetology
BS Cardiac Perfusion / BS Respiratory Therapy / BS Renal and Dialysis Technology
BS Emergency and Intensive Care Technology / BS Human Nutrition and Dietetics
BS Food Science and Technology / BS Food Safety and Quality Management
BS Occupational Therapy / BS Speech Language Pathology / BS Dental Technology
BS Dental Hygiene / BS Audiology
3. Faculty of Business, Management Sciences & Commerce
PhD & Master’s Options:
PhD Business Administration / PhD Economics / PhD Commerce
MS Business Administration / MS Business Analytics / MS Islamic Banking & Finance
MS Project Management / MS Construction & Engineering Management
MBA (1.5 Years & 2 Years) / MS Commerce & Finance / MS Accounting & Finance
Undergraduate Options (BS):
BBA (Hons) / BS Tourism Management / BS Hospitality & Tourism Management
BS Business Intelligence / BS Digital Marketing / BS Culinary Arts & Management
BS Commerce / BS IT Management / BS Accounting & Finance
BS Economics with Data Sciences / BS Ecommerce / BS FinTech / BS Islamic Banking & Finance
4. Faculty of Engineering, Technology & Architecture
Postgraduate & PhD:
PhD Electrical Engineering / MS Electrical Engineering / MS Mechanical Engineering / MS Civil Engineering
Undergraduate & Technology Degrees:
BS Electrical Engineering / BS Aviation Engineering Technology / BSc Aircraft Maintenance & Management
BS Avionics Engineering / BS Mechanical Engineering / BSc Biomedical Engineering Technology
BSc Information Engineering Technology / BS Robotics & Artificial Intelligence
BS Engineering Technology (AI) / BS Engineering Technology (Cyber)
Bachelors in Architecture (B.Arch)
5. Faculty of Sciences, Social Sciences & Humanities
Sciences (BS / MS / PhD):
Biochemistry, Biotechnology, Microbiology, Zoology, Botany, Chemistry, Mathematics, Physics, Statistics, Forensic Sciences, Climate Change & Environmental Sciences, Biomedical Science with AI.
Social Sciences & Arts:
PhD Communication Studies / PhD Education / PhD Islamic Studies / PhD Urdu
MPhil Mass Communication / MS International Relations / MS English Linguistics
BS Digital Media & Mass Communication / BS Clinical Psychology / BS Criminology / BS International Relations
BS Fashion Design / BS Interior Design / BS Textile Design / BS Visual Communication Design
MPhil Eastern Medicine / BEMS (Bachelors of Eastern Medicine System)
6. Faculty of Agriculture & Veterinary
PhD Plant Breeding and Genetics
MS Plant Breeding and Genetics
BS Agriculture
7. Associate Degree Programs (ADP & Post-ADP)
ADP Business Administration
ADP Accounting & Finance
ADP Computer Science
ADP Web Design and Development
ADP Cyber Security
BS Post-ADP Options: BS Commerce, BS Accounting & Finance, BS Robotics
100% Scholarship for Children of Factory Workers (PWWF Labour Quota)
Superior University, in collaboration with the Punjab Workers Welfare Fund (PWWF), offers a 100% free education scholarship for children of registered industrial factory workers.
Key Benefits:
Full tuition fee waiver
Complete coverage of academic session expenses
PWWF Inquiry & Helpline:
Labour Quota Inquiry Contact: 0326-0202176
Eligibility Criteria
Undergraduate / ADP Programs: Intermediate (FA / FSc Pre-Medical or Pre-Engineering / ICS / I.Com) or equivalent with minimum required percentage as set by HEC and university regulations.
Pharm-D & Allied Health Sciences: Minimum 60% in FSc Pre-Medical or equivalent.
MS / MPhil Programs: Minimum 16 years of relevant education with required CGPA / percentage and university entry test/interview qualification.
PhD Programs: 18 years of relevant MPhil/MS degree with strong academic record and subject entrance test clearing.
Superior University Fee Structure 2026
Fall 2026 Fee Structure – Undergraduate, Postgraduate, ADP & Post-ADP Programs
| Level | Faculty | Program | Admission Fee (PKR) | Misc. / Semester (PKR) | Semesters | 1st Semester Tuition Fee (PKR) | Total Fee (PKR) |
|---|---|---|---|---|---|---|---|
| Undergraduate Programs | |||||||
| Undergraduate | Faculty of Business & Management Sciences | BBA (Hons). | 20,000 | 7,500 | 8 | 195,000 | 1,640,000 |
| Undergraduate | Faculty of Business & Management Sciences | BS Aviation Management | 20,000 | 7,500 | 8 | 185,000 | 1,560,000 |
| Undergraduate | Faculty of Business & Management Sciences | BS Hospitality and Tourism Management | 20,000 | 7,500 | 8 | 150,000 | 1,280,000 |
| Undergraduate | Faculty of Business & Management Sciences | BS Business Intelligence | 20,000 | 7,500 | 8 | 150,000 | 1,280,000 |
| Undergraduate | Faculty of Business & Management Sciences | BS Digital Marketing | 20,000 | 7,500 | 8 | 150,000 | 1,280,000 |
| Undergraduate | Faculty of Business & Management Sciences | BS Culinary Arts and Management | 20,000 | 7,500 | 8 | 185,000 | 1,560,000 |
| Undergraduate | Faculty of Economics & Commerce | BS Commerce | 20,000 | 7,500 | 8 | 110,000 | 960,000 |
| Undergraduate | Faculty of Economics & Commerce | BS Information Technology Management | 20,000 | 7,500 | 8 | 110,000 | 960,000 |
| Undergraduate | Faculty of Economics & Commerce | BS Accounting & Finance | 20,000 | 7,500 | 8 | 123,000 | 1,064,000 |
| Undergraduate | Faculty of Economics & Commerce | BS Economics with Data Sciences | 20,000 | 7,500 | 8 | 110,000 | 960,000 |
| Undergraduate | Faculty of Economics & Commerce | BS Ecommerce | 20,000 | 7,500 | 8 | 110,000 | 960,000 |
| Undergraduate | Faculty of Economics & Commerce | BS FinTech | 20,000 | 7,500 | 8 | 110,000 | 960,000 |
| Undergraduate | Faculty of Economics & Commerce | BS Islamic Banking & Finance | 20,000 | 7,500 | 8 | 110,000 | 960,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Computer Science | 20,000 | 7,500 | 8 | 180,000 | 1,520,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Information Technology | 20,000 | 7,500 | 8 | 160,000 | 1,360,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Software Engineering | 20,000 | 7,500 | 8 | 175,000 | 1,480,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Data Science | 20,000 | 7,500 | 8 | 175,000 | 1,480,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Artificial Intelligence | 20,000 | 7,500 | 8 | 180,000 | 1,520,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Cyber Security | 20,000 | 7,500 | 8 | 175,000 | 1,480,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Internet of Things (IoT) | 20,000 | 7,500 | 8 | 175,000 | 1,480,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Robotics | 20,000 | 7,500 | 8 | 160,000 | 1,360,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Gaming & Animation | 20,000 | 7,500 | 8 | 160,000 | 1,360,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Electronics and Computing | 20,000 | 7,500 | 8 | 160,000 | 1,360,000 |
| Undergraduate | Faculty of Computer Science & Information Technology | BS Applied Computing | 20,000 | 7,500 | 8 | 160,000 | 1,360,000 |
| Undergraduate | Faculty of Sciences | BS Biochemistry | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Sciences | BS Microbiology | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Sciences | BS Biotechnology | 20,000 | 7,500 | 8 | 115,000 | 1,000,000 |
| Undergraduate | Faculty of Sciences | BS Forensic Sciences | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Sciences | BS Zoology | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Sciences | BS Climate Change and Environmental Sciences | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Sciences | BS Biomedical Sciences with Artificial Intelligence | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Sciences | BS Chemistry | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Sciences | BS Mathematics | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Sciences | BS Physics | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Engineering & Technology | BS Electrical Engineering | 20,000 | 7,500 | 8 | 195,000 | 1,640,000 |
| Undergraduate | Faculty of Engineering & Technology | BS Aviation Engineering Technology | 20,000 | 7,500 | 8 | 195,000 | 1,640,000 |
| Undergraduate | Faculty of Engineering & Technology | BSc Aircraft Maintenance & Management | 20,000 | 7,500 | 8 | 195,000 | 1,640,000 |
| Undergraduate | Faculty of Engineering & Technology | BS Avionics Engineering | 20,000 | 7,500 | 8 | 195,000 | 1,640,000 |
| Undergraduate | Faculty of Engineering & Technology | BS Civil Engineering | 20,000 | 7,500 | 8 | 195,000 | 1,640,000 |
| Undergraduate | Faculty of Engineering & Technology | BS Mechanical Engineering | 20,000 | 7,500 | 8 | 195,000 | 1,640,000 |
| Undergraduate | Faculty of Engineering & Technology | BSc Biomedical Engineering Technology | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Engineering & Technology | BSc Information Engineering Technology | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Engineering & Technology | BS Robotics & Artificial Intelligence | 20,000 | 7,500 | 8 | 160,000 | 1,360,000 |
| Undergraduate | Faculty of Engineering & Technology | BS Engineering Technology (Al) | 20,000 | 7,500 | 8 | 125,000 | 1,080,000 |
| Undergraduate | Faculty of Engineering & Technology | BS Engineering Technology (Cyber) | 20,000 | 7,500 | 8 | 125,000 | 1,080,000 |
| Undergraduate | Faculty of Social Sciences | BS Clinical Psychology | 15,000 | 7,500 | 8 | 110,000 | 960,000 |
| Undergraduate | Faculty of Social Sciences | BS International Relations | 15,000 | 7,500 | 8 | 120,000 | 1,040,000 |
| Undergraduate | Faculty of Social Sciences | BS Criminology | 20,000 | 7,500 | 8 | 120,000 | 1,040,000 |
| Undergraduate | Faculty of Social Sciences | BS Digital Media & Mass Communication | 15,000 | 7,500 | 8 | 175,000 | 1,475,000 |
| Undergraduate | Faculty of Art & Design | Bachelors In Architure (B.ARCH) | 20,000 | 7,500 | 10 | 225,000 | 2,345,000 |
| Undergraduate | Faculty of Art & Design | Bs Fashion Design | 20,000 | 7,500 | 8 | 180,000 | 1,520,000 |
| Undergraduate | Faculty of Art & Design | BS Interior Design | 20,000 | 7,500 | 8 | 180,000 | 1,520,000 |
| Undergraduate | Faculty of Art & Design | BS Textile Design | 20,000 | 7,500 | 8 | 180,000 | 1,520,000 |
| Undergraduate | Faculty of Art & Design | BS Visual Communication Design | 20,000 | 7,500 | 8 | 180,000 | 1,520,000 |
| Undergraduate | Faculty of Arts & Humanities | BS Education | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Arts & Humanities | BS English Language & Literature | 20,000 | 7,500 | 8 | 115,000 | 1,000,000 |
| Undergraduate | Faculty of Medical Sciences | MBBS | As per PMDC Policy | — | — | — | As per PMDC Policy |
| Undergraduate | Faculty of Medical Sciences | BDS | As per PMDC Policy | — | — | — | As per PMDC Policy |
| Undergraduate | Faculty of Medical Sciences | Bachelor of Eastern Medicine & Surgery (BEMS) | 20,000 | 7,500 | 10 | 110,000 | 1,195,000 |
| Undergraduate | Faculty of Pharmacy | Doctor of Pharmacy (Pharm D) | 20,000 | 7,500 | 10 | 220,000 | 2,295,000 |
| Undergraduate | Faculty of Allied Health Sciences | Doctor of Physical Therapy | 20,000 | 7,500 | 10 | 210,000 | 2,195,000 |
| Undergraduate | Faculty of Allied Health Sciences | BS Anaesthesia Technology | 20,000 | 7,500 | 8 | 130,000 | 1,120,000 |
| Undergraduate | Faculty of Allied Health Sciences | BS Surgical Technology (Operation Theatre Technology) | 20,000 | 7,500 | 8 | 110,000 | 960,000 |
| Undergraduate | Faculty of Allied Health Sciences | BS Public Health | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Allied Health Sciences | BS Sports Science and Physical Education | 20,000 | 7,500 | 8 | 100,000 | 880,000 |
| Undergraduate | Faculty of Allied Health Sciences | BS Optometry & Vision Sciences | 20,000 | 7,500 | 8 | 160,000 | 1,360,000 |
| Undergraduate | Faculty of Allied Health Sciences | BS Medical Laboratory Sciences | 20,000 | 7,500 | 8 | 125,000 | 1,080,000 |
| Undergraduate | Faculty of Allied Health Sciences | BS Medical Imaging Technology (MIT) | 20,000 | 7,500 | 8 | 175,000 | 1,480,000 |
| Undergraduate | Faculty of Allied Health Sciences | BS Diagnostic Ultrasound Technology (DUT) | 20,000 | 7,500 | 8 | 130,000 | 1,120,000 |
| Undergraduate | Faculty of Allied Health Sciences | BS Nuclear Medicine Technology (NMT) | 20,000 | 7,500 | 8 | 110,000 | 960,000 |
| Undergraduate | Faculty of Law | LLB (4 years, 8 semesters) | 20,000 | 7,500 | 8 | 200,000 | 1,680,000 |
| Postgraduate Programs | |||||||
| Postgraduate | Faculty of Business & Management Sciences | Ph.D in Business Administration | 30,000 | 7,500 | 6 | 158,000 | 1,023,000 |
| Postgraduate | Faculty of Business & Management Sciences | MS Business Administration | 20,000 | 7,500 | 4 | 155,000 | 670,000 |
| Postgraduate | Faculty of Business & Management Sciences | MS Business Analytics | 20,000 | 7,500 | 4 | 155,000 | 670,000 |
| Postgraduate | Faculty of Business & Management Sciences | MS Islamic Banking and Finance | 20,000 | 7,500 | 4 | 155,000 | 670,000 |
| Postgraduate | Faculty of Business & Management Sciences | Ms Project Management | 20,000 | 7,500 | 4 | 155,000 | 670,000 |
| Postgraduate | Faculty of Business & Management Sciences | MS Construction & Engineering Management | 20,000 | 7,500 | 4 | 155,000 | 670,000 |
| Postgraduate | Faculty of Business & Management Sciences | MBA 1.5 year | 20,000 | 7,500 | 3 | 155,000 | 507,500 |
| Postgraduate | Faculty of Business & Management Sciences | MBA 2 years | 20,000 | 7,500 | 4 | 155,000 | 670,000 |
| Postgraduate | Faculty of Economics & Commerce | Ph.D Economics | 30,000 | 7,500 | 6 | 158,000 | 1,023,000 |
| Postgraduate | Faculty of Economics & Commerce | Ph.D Commerce | 30,000 | 7,500 | 6 | 158,000 | 1,023,000 |
| Postgraduate | Faculty of Economics & Commerce | M.S/M.Phil. Commerce & Finance | 20,000 | 7,500 | 4 | 95,000 | 430,000 |
| Postgraduate | Faculty of Economics & Commerce | M.S/M.Phil Economics | 20,000 | 7,500 | 4 | 95,000 | 430,000 |
| Postgraduate | Faculty of Economics & Commerce | M.S Accounting & Finance | 20,000 | 7,500 | 4 | 95,000 | 430,000 |
| Postgraduate | Faculty of Computer Science & Information Technology | MS Microbiology | 20,000 | 7,500 | 4 | 120,000 | 530,000 |
| Postgraduate | Faculty of Computer Science & Information Technology | M.Phil. Chemistry | 20,000 | 7,500 | 4 | 120,000 | 530,000 |
| Postgraduate | Faculty of Computer Science & Information Technology | MPhil Mathematics | 20,000 | 7,500 | 4 | 120,000 | 530,000 |
| Postgraduate | Faculty of Computer Science & Information Technology | MPhil Physics | 20,000 | 7,500 | 4 | 120,000 | 530,000 |
| Postgraduate | Faculty of Computer Science & Information Technology | MPhil Statistics | 20,000 | 7,500 | 4 | 120,000 | 530,000 |
| Postgraduate | Faculty of Engineering & Technology | Ph.D Electrical Engineering | 30,000 | 7,500 | 6 | 135,000 | 885,000 |
| Postgraduate | Faculty of Engineering & Technology | MS Electrical Engineering | 20,000 | 7,500 | 4 | 100,000 | 450,000 |
| Postgraduate | Faculty of Engineering & Technology | MS Mechanical Engineering | 20,000 | 7,500 | 4 | 100,000 | 450,000 |
| Postgraduate | Faculty of Engineering & Technology | MS Civil Engineering | 20,000 | 7,500 | 4 | 100,000 | 450,000 |
| Postgraduate | Faculty of Social Sciences | PhD Clinical Psychology | 30,000 | 7,500 | 6 | 150,000 | 975,000 |
| Postgraduate | Faculty of Social Sciences | PhD Communication Studies | 30,000 | 7,500 | 6 | 150,000 | 975,000 |
| Postgraduate | Faculty of Social Sciences | MPhil Mass Communication | 20,000 | 7,500 | 4 | 125,000 | 550,000 |
| Postgraduate | Faculty of Social Sciences | MS Clinical Psychology | 20,000 | 7,500 | 4 | 110,000 | 490,000 |
| Postgraduate | Faculty of Social Sciences | MS International Relations | 20,000 | 7,500 | 4 | 110,000 | 490,000 |
| Postgraduate | Faculty of Art & Design | MS Art & Design | 20,000 | 7,500 | 4 | 100,000 | 450,000 |
| Postgraduate | Faculty of Arts & Humanities | Ph.D Education | 30,000 | 7,500 | 6 | 125,000 | 825,000 |
| Postgraduate | Faculty of Arts & Humanities | Ph.D Islamic Studies | 30,000 | 7,500 | 6 | 125,000 | 825,000 |
| Postgraduate | Faculty of Arts & Humanities | Ph.D Urdu | 30,000 | 7,500 | 6 | 125,000 | 825,000 |
| Postgraduate | Faculty of Arts & Humanities | MS Islamic Studies | 20,000 | 7,500 | 4 | 100,000 | 450,000 |
| Postgraduate | Faculty of Arts & Humanities | MS English Linguistics | 20,000 | 7,500 | 4 | 140,000 | 610,000 |
| Postgraduate | Faculty of Arts & Humanities | MS Urdu | 20,000 | 7,500 | 4 | 100,000 | 450,000 |
| Postgraduate | Faculty of Medical Sciences | M.Phil Eastern Medicine | 20,000 | 7,500 | 4 | 110,000 | 490,000 |
| Postgraduate | Faculty of Pharmacy | Ph.D Pharmacology | 30,000 | 7,500 | 6 | 125,725 | 829,350 |
| Postgraduate | Faculty of Pharmacy | MPhil Pharmacology | 25,000 | 7,500 | 4 | 160,000 | 695,000 |
| Postgraduate | Faculty of Pharmacy | MPhil Pharmaceutics | 25,000 | 7,500 | 4 | 160,000 | 695,000 |
| Postgraduate | Faculty of Allied Health Sciences | PhD Allied Health Sciences (Nutrition and Dietetics) | 30,000 | 7,500 | 6 | 160,000 | 1,035,000 |
| Postgraduate | Faculty of Allied Health Sciences | PhD Rehabilitation Sciences | 30,000 | 7,500 | 6 | 200,000 | 1,275,000 |
| Postgraduate | Faculty of Allied Health Sciences | PhD Food Science and Technology | 30,000 | 7,500 | 6 | 160,000 | 1,035,000 |
| Postgraduate | Faculty of Allied Health Sciences | PhD AHS (Medical Imaging Technology & Diagnostic Ultrasound) | 30,000 | 7,500 | 6 | 200,000 | 1,275,000 |
| Postgraduate | Faculty of Allied Health Sciences | PhD Physical Therapy | 30,000 | 7,500 | 6 | 200,000 | 1,275,000 |
| Postgraduate | Faculty of Allied Health Sciences | PhD AHS (Medical Laboratory Technology) | 30,000 | 7,500 | 6 | 160,000 | 1,035,000 |
| ADP / Post-ADP Programs | |||||||
| ADP / Post-ADP | Faculty of Business & Management Sciences | Associate Degree Program in Business Administration | 15,000 | 7,500 | 4 | 95,000 | 425,000 |
| ADP / Post-ADP | Faculty of Economics & Commerce | Associate Degree Program in Accounting & Finance | 20,000 | 7,500 | 4 | 85,000 | 392,000 |
| ADP / Post-ADP | Faculty of Economics & Commerce | Post ADP (BS Commerce) | 20,000 | 7,500 | 4 | 85,000 | 392,000 |
| ADP / Post-ADP | Faculty of Economics & Commerce | Post ADP (BS Accounting & Finance) | 20,000 | 7,500 | 4 | 123,000 | 542,000 |
| ADP / Post-ADP | Faculty of Computer Science & Information Technology | Associate Degree Program in Computer Science | 15,000 | 7,500 | 4 | 95,000 | 425,000 |
| ADP / Post-ADP | Faculty of Computer Science & Information Technology | Associate Degree Program in Web Design and Development | 15,000 | 7,500 | 4 | 95,000 | 425,000 |
| ADP / Post-ADP | Faculty of Computer Science & Information Technology | Associate Degree Program in Cyber Security | 15,000 | 7,500 | 4 | 95,000 | 425,000 |
| ADP / Post-ADP | Faculty of Computer Science & Information Technology | Post ADP (BS Robotics) | 20,000 | 7,500 | 4 | 160,000 | 690,000 |
| ADP / Post-ADP | Faculty of Arts & Humanities | Post ADP (BS Education) | 20,000 | 7,500 | 4 | 100,000 | 450,000 |
Note: Fee structure is subject to the university’s official policies and may be revised by Superior University.
MBBS and BDS fees are listed as per PMDC policy.
How to Apply for Superior University Fall 2026 Admissions
Method 1: Online Application Method
Go to the official admission portal at
superior.edu.pk.Register your applicant profile with a valid email and mobile number.
Select your desired degree program and upload scanned transcript copies, CNIC/B-Form, and passport photos.
Submit the online admission form and generate the processing voucher.
Apply Online for Superior University Fall 2026 Admissions
Method 2: On-Campus Admission Submission
Visit any of the designated university admission offices across Punjab to submit your admission form directly:
Main Campus Lahore: 17-KM, Main Raiwind Road, Lahore (Ph: 042-38103777)
CS & IT Gold Campus Lahore: 6-KM, Main Raiwind Road, Lahore (Ph: 042-38103311)
City Campus Lahore: 22-A, Block E-2, Gulberg-III, Opposite Qaddafi Stadium, Lahore (Ph: 042-38104229)
Regional Campuses: Rahim Yar Khan, Sargodha, Faisalabad, Okara, and Layyah.
Official Contact Details & Helplines
Helpline Mobile: 0333-4910885
UAN Landline: 042-111-000-078
Labour Quota Helpline: 0326-0202176
Official Website:
superior.edu.pk
Application Deadline Notice
Admissions are granted on a first-come, first-served basis under limited seat allocations. Prospective students are strongly encouraged to submit their applications as early as possible to secure enrollment and scholarship options.